Klasemen sementara hasil pertandingan dari jadwal pertandingan EURO 2012 yang ditayangkan tv secara langsung dari Polandia - Ukraina
Grup A
No | Team | M | M | S | K | SG | Nilai | |
1 | Republik Ceko | 3 | 2 | 0 | 1 | 4-5 | 6 | |
2 | Yunani | 3 | 1 | 0 | 1 | 3-3 | 4 | |
3 | Rusia | 3 | 1 | 1 | 1 | 5-3 | 4 | |
4 | Polandia | 3 | 0 | 2 | 1 | 2-3 | 2 |
Grup B
No | Team | M | M | S | K | SG | Nilai | |
1 | Jerman | 3 | 3 | 0 | 0 | 5-2 | 9 | |
2 | Portugal | 3 | 2 | 0 | 1 | 5-4 | 6 | |
3 | Denmark | 3 | 1 | 0 | 2 | 4-5 | 3 | |
4 | Belanda | 3 | 0 | 0 | 3 | 3-5 | 0 |
Grup C
No | Team | M | M | S | K | SG | Nilai | |
1 | Spanyol | 3 | 2 | 1 | 0 | 6-1 | 7 | |
2 | Italia | 3 | 1 | 2 | 0 | 4-2 | 5 | |
3 | Kroasia | 3 | 1 | 2 | 1 | 4-3 | 4 | |
4 | Republik Irlandia | 3 | 0 | 0 | 3 | 1-9 | 0 |
Grup D
No | Team | M | M | S | K | SG | Nilai | |
1 | Inggris | 3 | 2 | 1 | 0 | 5-3 | 7* | |
2 | Prancis | 3 | 1 | 1 | 0 | 3-3 | 4** | |
3 | Swedia | 3 | 1 | 0 | 1 | 5-5 | 3 | |
4 | Ukraina | 3 | 0 | 0 | 2 | 2-4 | 3 |
Pencetak Gol :
(3 gol) : Alan Dzagoev (Rusia), Mario Gomez (Jerman), Mario Mandzukic (Kroasia)
(2 gol) : Cristiano Ronaldo (Portugal), Michael Krohn-Dehli (Denmark), Vaclav Pilar (Republik Ceko), Andriy Shevchenko (Ukraina), Francesc Fábregas (Spanyol), Nicklas Bendtner (Denmark), Fernando Torres (Spanyol)
(1 gol) : Roman Pavlyuchenko (Rusia), Roman Shirokov (Rusia), Zlatan Ibrahimovic (Swedia), Samir Nasri (France), Sean St Ledger (Republic Irlandia), Antonio Di Natale (Italy), Nikica Jelavic (Kroasia)
Final Euro 2012 Stadion Olimpiade Kiev - Ukraina |
Update: Rabu, 20 June 2012